
Dacia Logan
Dacia Dacia 1.6 | |
Car : | Dacia 1.6 |
Manufacturer : | Dacia |
Type : | Minibus |
Rental Type : | Type H - Mini Bus 7 Seat |
Transmission : | Manual |
Condition : | Yes |
Doors : | 4 |
Engine : | 1.6 i |
Power : | 90 HP. |
Fuel System : | Super Unleaded Petrol |
Fuel Tank Volume : | 50 L. |
Average Consumption | |
In the city : | 10 l/100 km. |
Out of city : | 5.8 l/100 km. |
Avarage : | 7.3 l/100 km. |
Capacity | |
Passenger : | 7 Pax. |
Large Suitcase : | 2 Pieces |
Small Suitcase : | 2 Pieces |
Services Included to Price | |
* Full Insurance | |
* Additional Driver | |
* Unlimited Kilometers | |
* Road Assistance | |
* Free delivery to and from city center, faliraki, ialysos area. | |
* Baby Seat | |
* V.A.T. / I.V.A |
EURO PRICES
European Union Currency |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 90,00 | 83,33 | 82,86 |
01-04 | 30-06 | 90,00 | 83,33 | 82,86 |
01-07 | 31-08 | 110,00 | 103,33 | 97,14 |
01-09 | 30-11 | 90,00 | 83,33 | 82,86 |
01-12 | 31-12 | 90,00 | 83,33 | 82,86 |
USD PRICES
United State Dollar |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 100,20 | 92,77 | 92,25 |
01-04 | 30-06 | 100,20 | 92,77 | 92,25 |
01-07 | 31-08 | 122,46 | 115,04 | 108,15 |
01-09 | 30-11 | 100,20 | 92,77 | 92,25 |
01-12 | 31-12 | 100,20 | 92,77 | 92,25 |
GBP PRICES
Great British Pound - Sterling |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 75,78 | 70,16 | 69,77 |
01-04 | 30-06 | 75,78 | 70,16 | 69,77 |
01-07 | 31-08 | 92,62 | 87,00 | 81,79 |
01-09 | 30-11 | 75,78 | 70,16 | 69,77 |
01-12 | 31-12 | 75,78 | 70,16 | 69,77 |
TL PRICES
Turkish Lira |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 581,81 | 538,70 | 535,66 |
01-04 | 30-06 | 581,81 | 538,70 | 535,66 |
01-07 | 31-08 | 711,11 | 667,99 | 627,97 |
01-09 | 30-11 | 581,81 | 538,70 | 535,66 |
01-12 | 31-12 | 581,81 | 538,70 | 535,66 |
Copyright © 2017 | PORTO DI RODI TRAVEL - WWW.RODICARS.COM