
Dacia Logan
Dacia Dacia 1.6 | |
Car : | Dacia 1.6 |
Manufacturer : | Dacia |
Type : | Minibus |
Rental Type : | Type H - Mini Bus 7 Seat |
Transmission : | Manual |
Condition : | Yes |
Doors : | 4 |
Engine : | 1.6 i |
Power : | 90 HP. |
Fuel System : | Super Unleaded Petrol |
Fuel Tank Volume : | 50 L. |
Average Consumption | |
In the city : | 10 l/100 km. |
Out of city : | 5.8 l/100 km. |
Avarage : | 7.3 l/100 km. |
Capacity | |
Passenger : | 7 Pax. |
Large Suitcase : | 2 Pieces |
Small Suitcase : | 2 Pieces |
Services Included to Price | |
* Full Insurance | |
* Additional Driver | |
* Unlimited Kilometers | |
* Road Assistance | |
* Free delivery to and from city center, faliraki, ialysos area. | |
* Baby Seat | |
* V.A.T. / I.V.A |
EURO PRICES
European Union Currency |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 90,00 | 83,33 | 82,86 |
01-04 | 30-06 | 90,00 | 83,33 | 82,86 |
01-07 | 31-08 | 110,00 | 103,33 | 97,14 |
01-09 | 30-11 | 90,00 | 83,33 | 82,86 |
01-12 | 31-12 | 90,00 | 83,33 | 82,86 |
USD PRICES
United State Dollar |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 107,43 | 99,47 | 98,91 |
01-04 | 30-06 | 107,43 | 99,47 | 98,91 |
01-07 | 31-08 | 131,31 | 123,35 | 115,96 |
01-09 | 30-11 | 107,43 | 99,47 | 98,91 |
01-12 | 31-12 | 107,43 | 99,47 | 98,91 |
GBP PRICES
Great British Pound - Sterling |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 77,50 | 71,76 | 71,35 |
01-04 | 30-06 | 77,50 | 71,76 | 71,35 |
01-07 | 31-08 | 94,72 | 88,98 | 83,65 |
01-09 | 30-11 | 77,50 | 71,76 | 71,35 |
01-12 | 31-12 | 77,50 | 71,76 | 71,35 |
TL PRICES
Turkish Lira |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 809,45 | 749,46 | 745,23 |
01-04 | 30-06 | 809,45 | 749,46 | 745,23 |
01-07 | 31-08 | 989,33 | 929,34 | 873,67 |
01-09 | 30-11 | 809,45 | 749,46 | 745,23 |
01-12 | 31-12 | 809,45 | 749,46 | 745,23 |
Copyright © 2017 | PORTO DI RODI TRAVEL - WWW.RODICARS.COM