
Fiat Grande Punto
Fiat Grande Punto | |
Car : | Grande Punto |
Manufacturer : | Fiat |
Type : | Cabrio |
Rental Type : | Type B - Small To Full Size |
Transmission : | Manual |
Condition : | Yes |
Doors : | 5 |
Engine : | 1.2 |
Power : | 69 HP. |
Fuel System : | Super Unleaded Petrol |
Fuel Tank Volume : | 45 L. |
Average Consumption | |
In the city : | 6.7 l/100 km. |
Out of city : | 4.4 l/100 km. |
Avarage : | 5.2 l/100 km. |
Capacity | |
Passenger : | 5 Pax. |
Large Suitcase : | 1 Pieces |
Small Suitcase : | 2 Pieces |
Services Included to Price | |
* Full Insurance | |
* Additional Driver | |
* Unlimited Kilometers | |
* Road Assistance | |
* Free delivery to and from city center, faliraki, ialysos area. | |
* Baby Seat | |
* V.A.T. / I.V.A |
EURO PRICES
European Union Currency |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 55,00 | 50,00 | 50,00 |
01-04 | 30-06 | 55,00 | 50,00 | 50,00 |
01-07 | 31-08 | 65,00 | 60,00 | 50,00 |
01-09 | 30-11 | 55,00 | 50,00 | 50,00 |
01-12 | 31-12 | 55,00 | 50,00 | 50,00 |
USD PRICES
United State Dollar |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 65,65 | 59,69 | 59,69 |
01-04 | 30-06 | 65,65 | 59,69 | 59,69 |
01-07 | 31-08 | 77,59 | 71,62 | 59,69 |
01-09 | 30-11 | 65,65 | 59,69 | 59,69 |
01-12 | 31-12 | 65,65 | 59,69 | 59,69 |
GBP PRICES
Great British Pound - Sterling |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 47,36 | 43,06 | 43,06 |
01-04 | 30-06 | 47,36 | 43,06 | 43,06 |
01-07 | 31-08 | 55,97 | 51,67 | 43,06 |
01-09 | 30-11 | 47,36 | 43,06 | 43,06 |
01-12 | 31-12 | 47,36 | 43,06 | 43,06 |
TL PRICES
Turkish Lira |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 494,66 | 449,70 | 449,70 |
01-04 | 30-06 | 494,66 | 449,70 | 449,70 |
01-07 | 31-08 | 584,60 | 539,63 | 449,70 |
01-09 | 30-11 | 494,66 | 449,70 | 449,70 |
01-12 | 31-12 | 494,66 | 449,70 | 449,70 |
Copyright © 2017 | PORTO DI RODI TRAVEL - WWW.RODICARS.COM