
Peugeot 308 Cabrio
Peugeot 308 Cabrio 1.6 | |
Car : | 308 Cabrio 1.6 |
Manufacturer : | Peugeot |
Type : | Cabrio |
Rental Type : | Type L - Convertible Cars |
Transmission : | Manual |
Condition : | Yes |
Doors : | 2 |
Engine : | 1.6I |
Power : | 120 HP. |
Fuel System : | Super Unleaded Petrol |
Fuel Tank Volume : | 60 L. |
Average Consumption | |
In the city : | 9.1 l/100 km. |
Out of city : | 6.1 l/100 km. |
Avarage : | 7.1 l/100 km. |
Capacity | |
Passenger : | 5 Pax. |
Large Suitcase : | 2 Pieces |
Small Suitcase : | 2 Pieces |
Services Included to Price | |
* Full Insurance | |
* Additional Driver | |
* Unlimited Kilometers | |
* Road Assistance | |
* Free delivery to and from city center, faliraki, ialysos area. | |
* Baby Seat | |
* V.A.T. / I.V.A |
EURO PRICES
European Union Currency |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 120,00 | 116,67 | 104,29 |
01-04 | 30-06 | 120,00 | 116,67 | 104,29 |
01-07 | 31-08 | 150,00 | 143,33 | 118,57 |
01-09 | 30-11 | 120,00 | 116,67 | 104,29 |
01-12 | 31-12 | 120,00 | 116,67 | 104,29 |
USD PRICES
United State Dollar |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 132,89 | 129,21 | 115,50 |
01-04 | 30-06 | 132,89 | 129,21 | 115,50 |
01-07 | 31-08 | 166,12 | 158,73 | 131,31 |
01-09 | 30-11 | 132,89 | 129,21 | 115,50 |
01-12 | 31-12 | 132,89 | 129,21 | 115,50 |
GBP PRICES
Great British Pound - Sterling |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 100,80 | 98,00 | 87,60 |
01-04 | 30-06 | 100,80 | 98,00 | 87,60 |
01-07 | 31-08 | 126,00 | 120,40 | 99,60 |
01-09 | 30-11 | 100,80 | 98,00 | 87,60 |
01-12 | 31-12 | 100,80 | 98,00 | 87,60 |
TL PRICES
Turkish Lira |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 773,16 | 751,70 | 671,94 |
01-04 | 30-06 | 773,16 | 751,70 | 671,94 |
01-07 | 31-08 | 966,45 | 923,48 | 763,95 |
01-09 | 30-11 | 773,16 | 751,70 | 671,94 |
01-12 | 31-12 | 773,16 | 751,70 | 671,94 |
Copyright © 2017 | PORTO DI RODI TRAVEL - WWW.RODICARS.COM