
Suzuki Celerio
Suzuki Celerio 1.1 AT | |
Car : | Celerio 1.1 AT |
Manufacturer : | Suzuki |
Type : | Hatchback |
Rental Type : | Type E - Automatic Cars |
Transmission : | Automatic |
Condition : | Yes |
Doors : | 5 |
Engine : | 1.1 |
Power : | 68 HP. |
Fuel System : | Super Unleaded Petrol |
Fuel Tank Volume : | 35 L. |
Average Consumption | |
In the city : | 5.2 l/100 km. |
Out of city : | 3.9 l/100 km. |
Avarage : | 4.3 l/100 km. |
Capacity | |
Passenger : | 5 Pax. |
Large Suitcase : | 1 Pieces |
Small Suitcase : | 2 Pieces |
Services Included to Price | |
* Full Insurance | |
* Additional Driver | |
* Unlimited Kilometers | |
* Road Assistance | |
* Free delivery to and from city center, faliraki, ialysos area. | |
* Baby Seat | |
* V.A.T. / I.V.A |
EURO PRICES
European Union Currency |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 65,00 | 60,00 | 54,29 |
01-04 | 30-06 | 65,00 | 60,00 | 54,29 |
01-07 | 31-08 | 70,00 | 65,00 | 60,00 |
01-09 | 30-11 | 65,00 | 60,00 | 54,29 |
01-12 | 31-12 | 65,00 | 60,00 | 54,29 |
USD PRICES
United State Dollar |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 72,36 | 66,80 | 60,44 |
01-04 | 30-06 | 72,36 | 66,80 | 60,44 |
01-07 | 31-08 | 77,93 | 72,36 | 66,80 |
01-09 | 30-11 | 72,36 | 66,80 | 60,44 |
01-12 | 31-12 | 72,36 | 66,80 | 60,44 |
GBP PRICES
Great British Pound - Sterling |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 54,73 | 50,52 | 45,71 |
01-04 | 30-06 | 54,73 | 50,52 | 45,71 |
01-07 | 31-08 | 58,94 | 54,73 | 50,52 |
01-09 | 30-11 | 54,73 | 50,52 | 45,71 |
01-12 | 31-12 | 54,73 | 50,52 | 45,71 |
TL PRICES
Turkish Lira |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 420,20 | 387,88 | 350,96 |
01-04 | 30-06 | 420,20 | 387,88 | 350,96 |
01-07 | 31-08 | 452,52 | 420,20 | 387,88 |
01-09 | 30-11 | 420,20 | 387,88 | 350,96 |
01-12 | 31-12 | 420,20 | 387,88 | 350,96 |
Copyright © 2017 | PORTO DI RODI TRAVEL - WWW.RODICARS.COM