
Suzuki Jimny Cabrio
Suzuki Jimny Cabrio 1.3 | |
Car : | Jimny Cabrio 1.3 |
Manufacturer : | Suzuki |
Type : | Jeep |
Rental Type : | Type M - Jeep Cabrio |
Transmission : | Manual |
Condition : | Yes |
Doors : | 3 |
Engine : | 1.3 i |
Power : | 80 HP. |
Fuel System : | Super Unleaded Petrol |
Fuel Tank Volume : | 40 L. |
Average Consumption | |
In the city : | 9.4 l/100 km. |
Out of city : | 6.4 l/100 km. |
Avarage : | 7.5 l/100 km. |
Capacity | |
Passenger : | 5 Pax. |
Large Suitcase : | 0 Pieces |
Small Suitcase : | 2 Pieces |
Services Included to Price | |
* Full Insurance | |
* Additional Driver | |
* Unlimited Kilometers | |
* Road Assistance | |
* Free delivery to and from city center, faliraki, ialysos area. | |
* Baby Seat | |
* V.A.T. / I.V.A |
EURO PRICES
European Union Currency |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 75,00 | 73,33 | 71,43 |
01-04 | 30-06 | 75,00 | 73,33 | 71,43 |
01-07 | 31-08 | 80,00 | 76,67 | 77,14 |
01-09 | 30-11 | 75,00 | 73,33 | 71,43 |
01-12 | 31-12 | 75,00 | 73,33 | 71,43 |
USD PRICES
United State Dollar |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 89,53 | 87,53 | 85,27 |
01-04 | 30-06 | 89,53 | 87,53 | 85,27 |
01-07 | 31-08 | 95,50 | 91,52 | 92,08 |
01-09 | 30-11 | 89,53 | 87,53 | 85,27 |
01-12 | 31-12 | 89,53 | 87,53 | 85,27 |
GBP PRICES
Great British Pound - Sterling |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 64,58 | 63,15 | 61,51 |
01-04 | 30-06 | 64,58 | 63,15 | 61,51 |
01-07 | 31-08 | 68,89 | 66,02 | 66,43 |
01-09 | 30-11 | 64,58 | 63,15 | 61,51 |
01-12 | 31-12 | 64,58 | 63,15 | 61,51 |
TL PRICES
Turkish Lira |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 674,54 | 659,52 | 642,43 |
01-04 | 30-06 | 674,54 | 659,52 | 642,43 |
01-07 | 31-08 | 719,51 | 689,56 | 693,79 |
01-09 | 30-11 | 674,54 | 659,52 | 642,43 |
01-12 | 31-12 | 674,54 | 659,52 | 642,43 |
Copyright © 2017 | PORTO DI RODI TRAVEL - WWW.RODICARS.COM