
Suzuki Splash
Suzuki Splash 1.2 AT | |
Car : | Splash 1.2 AT |
Manufacturer : | Suzuki |
Type : | Hatchback |
Rental Type : | Type E - Automatic Cars |
Transmission : | Automatic |
Condition : | Yes |
Doors : | 5 |
Engine : | 1.2 |
Power : | 86 HP. |
Fuel System : | Super Unleaded Petrol |
Fuel Tank Volume : | 45 L. |
Average Consumption | |
In the city : | 6.9 l/100 km. |
Out of city : | 4.9 l/100 km. |
Avarage : | 5.5 l/100 km. |
Capacity | |
Passenger : | 5 Pax. |
Large Suitcase : | 1 Pieces |
Small Suitcase : | 2 Pieces |
Services Included to Price | |
* Full Insurance | |
* Additional Driver | |
* Unlimited Kilometers | |
* Road Assistance | |
* Free delivery to and from city center, faliraki, ialysos area. | |
* Baby Seat | |
* V.A.T. / I.V.A |
EURO PRICES
European Union Currency |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 65,00 | 60,00 | 54,29 |
01-04 | 30-06 | 65,00 | 60,00 | 54,29 |
01-07 | 31-08 | 70,00 | 65,00 | 60,00 |
01-09 | 30-11 | 65,00 | 60,00 | 54,29 |
01-12 | 31-12 | 65,00 | 60,00 | 54,29 |
USD PRICES
United State Dollar |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 77,59 | 71,62 | 64,81 |
01-04 | 30-06 | 77,59 | 71,62 | 64,81 |
01-07 | 31-08 | 83,56 | 77,59 | 71,62 |
01-09 | 30-11 | 77,59 | 71,62 | 64,81 |
01-12 | 31-12 | 77,59 | 71,62 | 64,81 |
GBP PRICES
Great British Pound - Sterling |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 55,97 | 51,67 | 46,75 |
01-04 | 30-06 | 55,97 | 51,67 | 46,75 |
01-07 | 31-08 | 60,28 | 55,97 | 51,67 |
01-09 | 30-11 | 55,97 | 51,67 | 46,75 |
01-12 | 31-12 | 55,97 | 51,67 | 46,75 |
TL PRICES
Turkish Lira |
||||
Price Period | Per Day Price | |||
Starts | Ends | 1 - 2 Days | 3 - 6 Days | 7 and over |
01-01 | 31-03 | 584,60 | 539,63 | 488,28 |
01-04 | 30-06 | 584,60 | 539,63 | 488,28 |
01-07 | 31-08 | 629,57 | 584,60 | 539,63 |
01-09 | 30-11 | 584,60 | 539,63 | 488,28 |
01-12 | 31-12 | 584,60 | 539,63 | 488,28 |
Copyright © 2017 | PORTO DI RODI TRAVEL - WWW.RODICARS.COM